Current Postdoctoral Fellows by Cohort
2022 Fellows
Jason M. Chernesky
Jason M. Chernesky (Johns Hopkins University School of Medicine) earned his PhD in the History and Sociology of Science from the University of Pennsylvania. Chernesky is a historian of twentieth-century medicine, healthcare, public health, and environments in the United States. His research examines race-based health disparities among American children and their families in the context of the built environments in which they lived. His research interests also include histories of epidemic disease, drug use, biomedical technologies, and nursing. As the CLIR Opioid Industry Research Postdoctoral Fellow, Chernesky will be involved in the stewardship of public access and research into this growing digital archive co-curated by Johns Hopkins and UCSF.
Rachel Corbman
Rachel Corbman (University of Toronto) is a postdoctoral fellow in community data at the University of Toronto, where she will participate in the intellectual life of the Critical Digital Humanities Initiative and teach in the iSchool. She received her PhD in Women’s, Gender, and Sexuality Studies from Stony Brook University in 2019. Her current project, “Conferencing on the Edge: A Queer History of Feminist Field Formation, 1969-1989,” is a history of the conflicts that shaped women’s studies and gay and lesbian studies in the 1970s and 1980s.
Taiwo Lasisi
Taiwo Lasisi (Carnegie Mellon University) received her PhD in Public Administration and Policy from Old Dominion University. As a CLIR Postdoctoral Fellow in Community Data Literacy at Carnegie Mellon University, her research called The “DaPGEF” Project focuses on exploring the use of “data visualization to assess the problematics of greenhouse emissions and flooding”, particularly in Pittsburgh, Pennsylvania. She works with the Carnegie Mellon University Libraries, Sustainability Initiatives, and Center for Shared Prosperity to promote data literacy, management, and research on the UN’s Sustainable Development Goals and environmental justice issues.
Katie Mackinnon
Katie Mackinnon (University of Toronto) received her PhD in the Faculty of Information, University of Toronto in 2022. Her research focuses on histories of the web, including early uses and experiences of young people in the late 1990s. She interrogates ethical approaches to web archival research and youth data, and examines social, infrastructural, and policy issues of the web.
Heidi Nicholls
Heidi Nicholls (Johns Hopkins University) is a historical and political sociologist of empire, settler colonialism, and race. Nicholls completed a PhD at the University of Virginia. Her dissertation research analyzed how settler colonists employed notions of whiteness to maintain and extend the U.S. empire on the continent and across Oceania. As a Mellon Postdoctoral Fellow with the Department of Sociology, Nicholls will work on projects directed by Black Beyond Data, including the risk and racism initiative, which focuses on the interconnections between colonization, racism, and the history of medicine.
Erin Yunes
Erin Yunes (Virginia Tech) is a CLIR post-doctoral fellow for the Rematriating Inuit Knowledges team. Dr. Yunes received her PhD at York University in Toronto, ON, Canada. Her doctoral work, titled Decolonizing Nunavut’s Art Market, explored how decolonizing and Indigenizing information and communication technologies in the Canadian Arctic strengthens Inuit engagement in rewriting a persistent colonial narrative of Arctic history and allows communities to control the dissemination of stories and traditional knowledge. Community ownership and control of broadband infrastructure and establishing equitable, affordable, and accessible ICT innovation reinforced by community-first strategic development policies support expansion in the Inuit art market in Nunavut.
2020 Fellows
Portia D. Hopkins
Portia D. Hopkins (Rice University) holds a doctorate in American Studies from the University of Maryland, College Park. As the CLIR/DLF Postdoctoral Research Associate in Data Curation for African American Studies at Rice University she will teach workshops, conduct outreach about data curation to African American activist groups in Houston, assess and inventory local data collections and develop best practices documents on curating data. She will also participate and consult in the data curation, digital humanities, and African American studies communities at Rice and across Houston.
Petrouchka Moïse
Petrouchka Moïse (Grinnell College) received her Doctorate of Design in Cultural Preservation from the Louisiana State University College of Art and Design. As a Postdoctoral Fellow in Data Curation for Haitian Visual Arts, she will work jointly with Grinnell College Libraries staff and the Waterloo Cultural Center. Dr. Moïse will play a central role in coordinating the work of the Haitian Art: A Digital Crossroads project (HADC). The HADC aims to make the Haitian art collection of the Waterloo Center for the Arts, the largest publicly held collection of Haitian art in the world, digitally accessible as a preparatory study for the creation of a digital hub for a network of online resources in Haitian and Caribbean studies. In addition to managing this project, she will collaborate with cultural and academic institutes within Haiti and the Diaspora to build awareness of this collection.
Synatra Smith
Synatra Smith (Philadelphia Museum of Art) is a cultural anthropologist exploring extended reality (XR) and other digital tools to enhance special collections and archival records featuring African American art, history, and culture with the specific intention of documenting workflows that can be shared with students, cultural heritage workers, and scholars interested in building digital projects without relying on a large budget or team. She sits at the intersection of researcher; gallery, library, archives, and museum (GLAM) professional; and digital humanities practitioner. Storytelling and narrative-building are central to that experience and her goal is to identify ways to engage target user communities throughout the life of these projects through more inclusive means that integrate feedback loops and myriad learning styles.
Francena Turner
Francena Turner (Maryland Institute for Technology in the Humanities) received her Ph.D. in Education Policy, Organization, and Leadership with a concentration in History of Education from the University of Illinois at Urbana-Champaign. As Postdoctoral Associate for Data Curation in African American History and Culture for the University of Maryland Restorative Justice Project, she will work jointly with the African American History, Culture, and Digital Humanities (AADHum) and University of Maryland Libraries faculty to design an oral history project, conduct and preserve oral history interviews, and participate in planning, designing, and implementing the project’s data management and curation strategies.
Alumni by Cohort
2020 Fellows | Organization |
---|---|
Luling Huang | Carnegie Mellon University |
Rebecca Pickens | University of Michigan |
Jennifer Ross | University of Toronto |
Synatra Smith | Philadelphia Museum of Art |
Elisa Tersigni | University of Toronto |
Laura Wilson | Fisk University |
2019 Fellows | Host Organization |
---|---|
Rebecca Y. Bayeck | New York Public Library |
Mary Borgo Ton | Indiana University |
Andrew Brown | University of Toronto |
Maia Call | U.S. Agency for International Development |
Alicia Cowart | University of Colorado, Boulder |
Christian Casey | New York University |
Zachary Furste | Carnegie Mellon University |
Amani Morrison | University of Delaware |
Aditya Ranganath | New York University |
Azure Stewart | New York University |
Sean Tennant | Union College |
Kimber Thomas | University of North Carolina at Chapel Hill |
Kevin Winstead | Pennsylvania State University |
Brian Robinson | University of North Carolina at Greensboro |
2018 Fellows | Partner Organization |
---|---|
Emily Beagle | University of Texas at Austin |
Diana Carolina Sierra Becerra | Smith College |
Alexander Brey | McGill University |
Katie Coburn | University of California, Merced |
Heidi Dodson | University at Buffalo |
Seth Erickson | Pennsylvania State University |
Jennifer Garcon | University of Pennsylvania |
Zenobie S. Garrett | University of Oklahoma |
Daniel Genkins | Brown University |
Jennifer Isasi | University of Texas at Austin |
Andrew Meade McGee | Carnegie Mellon University |
Nicté Fuller Medina | University of California, Los Angeles |
Margie Montañez | University of New Mexico |
Smiti Nathan | Johns Hopkins University |
Hyeongyul Roh | Duke University |
Jonathan Scott | University of California, Berkeley |
Justin D. Shanks | Montana State University |
Rachel Starry | University at Buffalo |
Ana Trisovic | University of Chicago |
Wendy Hoi Yan Wong | The Chinese University of Hong Kong |
Qian Zhang | University of Waterloo |
2017 Fellows | Partner Organization |
---|---|
Hannah Alpert-Abrams | University of Texas at Austin |
Crystal Andrea Felima | University of Florida |
Jeanine Finn | Claremont Colleges |
Lorena Gauthereau | University of Houston |
Alex Galarza | Haverford College |
Eric Kaltman | Carnegie Mellon University |
Jessica Linker | Bryn Mawr College |
Mario H. Ramirez | Indiana University |
Emma Slayton | Carnegie Mellon University |
Neil Weijer | Johns Hopkins University |
Alex Wermer-Colan | Temple University |
Chris J. Young | University of Toronto |
Edward Shore | University of Texas at Austin |
2016 Fellows | Partner Organization |
---|---|
Yasmin AlNoamany | University of California Berkeley |
John Borghi | California Digital Library |
Paul Broyles | North Carolina State University |
Alberto Campagnolo | Library of Congress |
Alexandra Chassanoff | Massachusetts Institute of Technology |
Erin Connelly | University of Pennsylvania |
Thomas Cook | Federal Reserve Bank of Kansas City |
Andrew Forsberg | Library of Congress |
Kristy Golubiewski-Davis | Middlebury College |
Jennifer Grayburn | Temple University |
Veronica Ikeshoji-Orlati | Vanderbilt University |
Michaela Kelly | Lafayette College |
Bommae Kim | Federal Reserve Bank of Kansas City |
Jacob Levernier | University of Pennsylvania |
Zack Lischer-Katz | University of Oklahoma |
Elizabeth Parke | University of Toronto |
Jacqueline Quinless | University of Victoria |
Mara Sedlins | Duke University |
Yun Tai | Chinese University of Hong Kong |
Mason Scott Thompson | U.S. Agency for International Development |
Katherine Thornton | Yale University |
Loren Valterza | University of Notre Dame |
Heather Wacha | University of Wisconsin Madison |
Jeffrey Wayno | Columbia University |
Iskandar Zulkarnain | University of Rochester |
2015 Fellows | Partner Organization |
---|---|
Reid Boehm | University of Notre Dame |
Jacquelyn Clements | University of Toronto |
Melissa Dinsman | University of Notre Dame |
Carrie Johnston | Bucknell University |
Dimitros Latsis | Internet Archive |
Chreston Miller | Virginia Tech |
Kyle Parry | University of Rochester |
Fernando Rios | Johns Hopkins University |
Elizabeth Rodrigues | Temple University |
Edward Triplett | Duke University |
Martin Tsang | University of Miami |
Mary Lindsay Van Tine | Swarthmore College/University of Pennsylvania |
Leila Walker | St. Lawrence University |
Qian Zhang | University of Illinois at Urbana-Champaign |
2014 Fellows | Partner Organization |
---|---|
Laura Aydelotte | University of Pennsylvania |
Michael Bales | Weill Cornell Medical College |
Meaghan Brown | Folger Shakespeare Library |
Scout Calvert | University of California, Los Angeles |
Morgan Daniels | Vanderbilt University |
Rachel Deblinger | University of California, Santa Cruz |
Anne Donlon | Emory University |
Annie Johnson | Lehigh University |
Monica Mercado | Bryn Mawr College |
Emily McGinn | Layfayette College |
Paige Morgan | McMaster University |
Alice Motes | University of Minnesota |
Tim Norris | University of Miami |
Charlotte Nunes | Southwestern University |
Jessica Otis | Carnegie Mellon University |
Philip Palmer | University of California, Los Angeles |
Alicia Peaker | Middlebury College |
Sarah Pickle | Pennsylvania State University |
Andrew Rechnitz | Southwestern University |
Christopher Sawula | University of Alabama |
Meridith Beck Sayre | Indiana University |
Emily Sherwood | Bucknell University |
Stephanie Simms | University of California, Los Angeles |
Plato Smith | University of New Mexico |
Todd Suomela | University of Alberta |
Yun Tai | University of Virginia |
Ana Van Gulick | Carnegie Mellon University |
2013 Fellows | Partner Organization |
---|---|
Sayan Bhattacharyya | University of Illinois at Urbana-Champaign/HathiTrust Research Center |
Alexandra Bolintineanu | University of Toronto |
Jonathan Cachat | University of California, Davis |
Amy Chen | University of Alabama |
Margarita Corral | Brandeis University |
Matthew Davis | North Carolina State University |
Nikolaus Fogle | Villanova University |
John Kratz | California Digital Library |
Tamsyn Mahoney-Steel | Johns Hopkins University |
Anjum Najmi | University of North Texas |
Hannah Rasmussen | Harvard Business School |
Katie Rawson | University of Pennsylvania |
Jodi Reeves Eyre | Arizona State University |
Kendall Roark | University of Alberta |
Justin Schell | University of Minnesota |
Matthew Sisk | University of Notre Dame |
Colleen Strawhacker | University of Colorado at Boulder/National Snow and Ice Data Center |
Ece Turnator | University of Texas-Austin |
Christa Vogelius | University of Alabama |
Bridget Whearty | Stanford University |
Donna Wrublewski | California Institute of Technology |
2012 Fellows | Partner Organization |
---|---|
Katherine Akers | University of Michigan |
Benjamin Dewayne Branch | Purdue University |
Jason Brodeur | McMaster University |
Brock Dubbels | McMaster University |
Vessela Ensberg | University of California Los Angeles |
Inna Kouper | Indiana University |
Matthew J. Lavin | University of Nebraska-Lincoln |
Ekaterina Neklyudova | McMaster University |
Natsuko Hayashi Nicholls | University of Michigan |
Jennifer Parrott | Bucknell University |
Fe Consolacion Sferdean | University of Michigan |
Ting Wang | Lehigh University |
Wei Yang | McMaster University |
2011 Fellows | Partner Organization |
---|---|
Jessica Aberle | Lehigh University |
Erin Aspenlieder | McMaster University |
Peter Broadwell | University of California, Los Angeles |
Arthur (Mitch) Fraas | University of Pennsylvania |
Korey Jackson | University of Michigan |
Spencer Keralis | University of North Texas |
Jennifer Redmond | Bryn Mawr College |
Donald Sells | McMaster University |
Yi Shen | Johns Hopkins University |
Christopher Teeter | McMaster University |
Nicole Wagner | McMaster University |
2010 Fellows | Partner Organization |
---|---|
Andrew Asher | Bucknell University |
Tamar Boyadjian | University of California, Los Angeles |
Brian Croxall | Emory University |
John Maclachlan | McMaster University |
Julia Osman | Arizona State Library, Archives and Public Records |
Mike Snowdon | McMaster University |
2009 | Partner Organization |
---|---|
Anne Bruder | Bryn Mawr College |
Daniel Chamberlain | Occidental College |
Melissa Grafe | Lehigh University |
Lori Jahnke | The College of Physicians of Philadelphia |
Noah Shenker | McMaster University |
Timothy F. Jackson | University of Nebraska-Lincoln |
2008 | Partner Organization |
---|---|
Gloria Chacon | University of California, Los Angeles |
Gabrielle Dean | Johns Hopkins University |
Heather Waldroup | Claremont University Consortium |
Susan L. Wiesner | University of North Carolina, Greensboro |
2007 | Partner Organization |
---|---|
Lauren Coats | Lehigh University |
Erica Doerhoff | Pepperdine University |
Cecily Marcus | University of Minnesota Libraries |
Lori Miller | Appalachian College Association |
Elizabeth Waraksa | University of California, Los Angeles |
Susan L. Wiesner | University of Virginia |
2006 | Partner Organization |
---|---|
Marta Brunner | University of California, Los Angeles |
Arica Coleman | Johns Hopkins University |
Danielle Culpepper | Johns Hopkins University |
Janet Kaaya | University of California, Los Angeles |
Caroline E. Kelley | University of California, Los Angeles |
Wesley Raabe | University of Nebraska-Lincoln |
Timothy Stinson | Johns Hopkins University |
Tracie L. Wilson | Bryn Mawr College |
2005 | Partner Organization |
---|---|
Marlene Allen | University of California, Los Angeles |
Ali Anooshahr | University of California, Los Angeles |
Kelly Miller | University of Virginia |
Michelle Morton | University of California, Berkeley |
2004 | Partner Organization |
---|---|
Sigrid Anderson Cordell | Princeton University |
Amanda French | North Carolina State University |
Patricia Hswe | University of Illinois, Urbana-Champaign |
Ben Huang | University of Southern California |
Meg Norcia | Lehigh University |
Allyson Polsky-McCabe | Johns Hopkins University |
Daphnée Rentfrow | Yale University |
Dawn Schmitz | University of Illinois, Urbana-Champaign |
Rachel E. Shuttlesworth | University of Alabama |
Amanda Watson | University of Virginia |
Christa Williford | Bryn Mawr College |
Fellows
Partner Organizations
Fellows in the USA
Fellows in Canada & Overseas